China hot sale 5 ton 4x2  foton forland light truck for sale

 
Specification 
| Vehicle model | BJ3073DCPFA-S4/3052AEL34100L34-1 | |
| Cabin model | right hand driving,single row,flat head,D1900 | |
| Emission Standard | Euro-II | |
| Whole vehicle main dimensions | Overall dimensions (L×W×H)(mm) | 6130×2200×2570 | 
| Inner dimensions of the cargo body (L×W×H)(mm) | 4200×2000×800×5MM | |
| Driving type | 4*2 | |
| Wheel base (mm) | 3450 | |
| Wheel track (front/rear)(mm) | 1700/1630 | |
| Weight data | Curb weight(kg) | 4790 | 
| Rated payload(kg) | 5000 | |
| seating capacity | 3 | |
| Whole vehicle main performance | Max. speed(no load)(km/h) | 90 | 
| Maximum gradeability (%) | ≥25% | |
| engine | Model | phaser135Ti (Euro II) | 
| type | vertical/in-line/water cooling/four stroke/intercooled supercharger | |
| Displacement(L) | 3.99 | |
| Rated Power(kw/rpm) | 101/2600 | |
| Gearbox | Modle | WLY6T120 | 
| Rear axle | Main reduction ratio | 5.286 | 
| Steering gear | power steering | |
| tire type/number | 7.50-16/6+1 | |
| Brake system | Service brake | drum type,air braking | 
| Parking brake | central drum type braking | |
| Rate Voltage(V) | 24 | |
| Capacity of fuel tank(L) | 120 | |
| standard configurations | spare tire,electric controlled flameout,adjustable steering wheel,heater | |
| selective configurations | air-conditioner | |
  Contact Information 
Contact Name :Cindy Gao
Phone & Fax:0086 531 68659682                                       
Skype:gao.mia1
Cell&Whatsapp:0086 156-1010-2140

没有评论:
发表评论