Basic Information | ||||||||||
INQUIRER: | INQUIRY DATE: | 2016/7/19 | ||||||||
ADDRESS: | TEL/FAX: | |||||||||
PORT OF LOADING: | TIANJIN PORT CHINA | PORT OF DESTINATION: | ||||||||
DATE OF SHIPMENT: | 45DAYS AFTER DOWNPAYMENT RECEIVED | DATE OF VALIDITY: | 2016/12/31 | |||||||
Payment Terms | ||||||||||
PAYMENT TERMS: | 30 % of total amount paid by T/T as down payment , 70% paid by T/T before delivery | |||||||||
INSURANCE: | covered by the buyer for 110% of Commodity Value against ALL Risks. | |||||||||
Products Specification | ||||||||||
Product Mode: M37 Model Year:2015; left hand driving | ||||||||||
Driving type | 4×2 | |||||||||
Dimensions (LxWxH/mm) | ||||||||||
Wheel base(mm) | 3400 | |||||||||
Loading(kg) | 5000~10000 | |||||||||
Max. speed(≥ km/h) | ||||||||||
Engine | YC4D140-33, EURO II, mechanic fuel system | |||||||||
Clutch | Single-plate, dry, diaphragm spring | |||||||||
Gearbox | FAST 8JS85F; 8 speeds, Manual | |||||||||
Front axle | 3.6 Ton 1094# alxe; drum brake, Automatic adjustable beam | |||||||||
Rear axle | 10Ton 153 rear axle, single reduction; reduction ratio i=6.833 | |||||||||
Steering | Hydraulic power steering; | |||||||||
Suspension | front / rear parallel springs; 9/10+8 | |||||||||
Frame | 250(8+6) | |||||||||
Brake system | Air compressed drum brake, energy storage spring brake; without ABS | |||||||||
Fuel tank (L) | 280 Lsteel with locking key | |||||||||
Tyer | 8.25R20-14*6 | |||||||||
Electric device | 24V,single wire ,negative grounded | |||||||||
Cabin | low roof, day cab, Manual window & maual rear view mirror, Manual A/C without heater, mechanic tilting cab; | |||||||||
Dump box | 400*2200*800mm; 7 CBM; Bottom:4 mm, side:3 mm, 2x110 middle-lift cylinder | |||||||||
outside dimension (mm) | 5990*2350*2900 | |||||||||
Opitons | truck color and dump box color is opitional | |||||||||
Unit Price: | FOB TIANJIN PORT | USD $16,700/SET | ||||||||
Remark: The above prices are only for T/T payment, once other payment way required which should be negotaited by both parties. |
Contact Information
Contact Name :Cindy Gao
Phone & Fax:0086 531 68659682
Skype:gao.mia1
Cell&Whatsapp:0086 156-1010-2140
没有评论:
发表评论