Transport
Model | Axle NO | Rated Load (kg) | Outside Dimension | Tyre No | leaf-spring Pcs |
3 | 50000 | 13000X3000X3150 | 12 | 10 | |
Manufacture | |||||
Axle Brand | FUWA | ||||
Suspension | Leaf spring suspension, Leaf spring rigid suspension as Germany style | ||||
King Pin | 2" or 3.5" | ||||
Landing Gear | 28 T | ||||
Colors | Any colors available | ||||
Tare weight | 9-12 Tons | ||||
Main Beam Material | Q345B carbon steel, automatic submerged arc welded | ||||
Brake System | Dual line braking system | ||||
Brake Air Chamber | Double air chambers | ||||
Tyre specifications | 825R20-16,11.00R20-18PR | ||||
Floor | 4mm carbon steel plate or manganese plate | ||||
Other Specifications | The cargo loading deck is extendable from 3m width to 3.5 width, 2.5m on each side. The cargo's carrying platform is 910mm high from the ground. The height of rear guard settings is 420mm from the ground. | ||||
Other Descriptions | The whole body adopts steel with good quality, and be manufactured by advanced skills and strict producing managerial processes. The frame is wearing structure, webs made from manganese plates from 400mm to 550mm high welded the upper and lower flangeplates together, and the beam runs through the longitudinal beam makes the two parts a very strong unit by automatic submerged arc welding. Frame using peen-forming processing. Contact with me for quotations, Cindy Shandong Fudeng Automobile.,LTD Address: Room 1009, Unit 2, No. 6 Building, Dinghao Plaza, No. 44, Industrial South Road, High-Tech Zone,Jinan,Shandong,China Email: cindygao@fudengtrailer.com Skype: fudengtrailer03 Website: http://chinatrailerfactory.com/ Tel & Whatsapp :86-15689713858 Fax:86 531-68659682 |
没有评论:
发表评论